Filter Dates

Daily Historical Data From : May 15, 2026 To Aug 13, 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14/07/2026 To 27/07/2026)
0.40 0.53 0.39 0.41 33,888,444 15,390,586
Previous 4 weeks
(16/06/2026 To 13/07/2026)
0.38 0.49 0.37 0.40 37,554,641 16,037,680
Daily Historical Data
13 Aug 2026 0.47 0.47 0.45 0.45 747,733 342,591
11 Aug 2026 0.47 0.48 0.45 0.45 858,100 395,861
10 Aug 2026 0.49 0.50 0.45 0.47 1,300,211 616,541
07 Aug 2026 0.51 0.52 0.49 0.50 1,819,828 930,778
06 Aug 2026 0.52 0.57 0.50 0.50 17,544,792 9,469,876
05 Aug 2026 0.44 0.55 0.43 0.52 24,838,227 12,673,179
04 Aug 2026 0.44 0.45 0.42 0.43 909,587 395,292
03 Aug 2026 0.42 0.44 0.41 0.43 602,292 255,171
31 Jul 2026 0.41 0.42 0.41 0.41 543,502 224,574
30 Jul 2026 0.41 0.42 0.40 0.41 730,000 297,689
27 Jul 2026 0.43 0.43 0.41 0.41 1,212,400 512,308
24 Jul 2026 0.44 0.44 0.42 0.42 1,859,201 798,841
23 Jul 2026 0.46 0.47 0.43 0.44 2,979,338 1,331,051
22 Jul 2026 0.43 0.53 0.43 0.46 17,472,351 8,440,156
21 Jul 2026 0.40 0.44 0.39 0.43 8,250,311 3,458,254
20 Jul 2026 0.40 0.40 0.39 0.40 157,021 62,003
17 Jul 2026 0.40 0.40 0.39 0.40 57,001 22,799
16 Jul 2026 0.40 0.41 0.39 0.40 335,301 134,374
15 Jul 2026 0.40 0.41 0.39 0.41 1,013,400 410,177
14 Jul 2026 0.40 0.41 0.39 0.41 552,120 220,623
13 Jul 2026 0.40 0.41 0.39 0.40 462,100 183,102
10 Jul 2026 0.39 0.40 0.39 0.40 420,400 166,203
09 Jul 2026 0.40 0.40 0.39 0.40 78,711 31,103
08 Jul 2026 0.41 0.42 0.38 0.39 1,620,200 641,475
07 Jul 2026 0.39 0.41 0.38 0.40 645,901 257,940
06 Jul 2026 0.40 0.40 0.39 0.39 622,800 244,744
03 Jul 2026 0.39 0.41 0.38 0.40 664,280 262,413
02 Jul 2026 0.38 0.40 0.38 0.39 226,001 88,334
01 Jul 2026 0.39 0.40 0.38 0.38 939,111 359,904
30 Jun 2026 0.40 0.41 0.39 0.40 1,062,100 414,659
29 Jun 2026 0.40 0.41 0.39 0.39 1,102,150 437,920
26 Jun 2026 0.40 0.41 0.39 0.40 653,400 261,078
25 Jun 2026 0.42 0.46 0.38 0.40 9,239,900 3,776,459
24 Jun 2026 0.41 0.42 0.41 0.41 114,048 46,819
23 Jun 2026 0.43 0.43 0.40 0.41 609,100 252,798
22 Jun 2026 0.42 0.42 0.40 0.42 409,000 169,924
19 Jun 2026 0.44 0.44 0.41 0.42 686,900 290,041
18 Jun 2026 0.45 0.46 0.42 0.44 2,585,209 1,130,960
17 Jun 2026 0.38 0.49 0.38 0.47 15,091,229 6,901,984
16 Jun 2026 0.38 0.38 0.37 0.37 322,101 119,820
15 Jun 2026 0.39 0.39 0.37 0.39 598,133 225,923
12 Jun 2026 0.37 0.39 0.36 0.39 280,552 104,531
11 Jun 2026 0.37 0.37 0.36 0.36 103,857 38,334
10 Jun 2026 0.35 0.37 0.35 0.37 184,300 66,093
09 Jun 2026 0.37 0.38 0.35 0.35 623,100 220,423
08 Jun 2026 0.36 0.38 0.35 0.37 1,682,613 619,011
05 Jun 2026 0.38 0.38 0.35 0.36 2,021,253 727,912
04 Jun 2026 0.37 0.40 0.37 0.39 957,712 369,812
02 Jun 2026 0.37 0.37 0.33 0.37 1,595,482 566,406
29 May 2026 0.41 0.41 0.36 0.37 3,133,932 1,185,277
28 May 2026 0.44 0.44 0.40 0.40 918,201 379,410
27 May 2026 0.46 0.47 0.43 0.43 974,974 437,305
26 May 2026 0.48 0.48 0.45 0.46 903,898 418,665
25 May 2026 0.49 0.50 0.48 0.49 51,506 25,235
22 May 2026 0.50 0.50 0.48 0.50 19,010 9,230
21 May 2026 0.50 0.50 0.49 0.50 6,202 3,041
20 May 2026 0.49 0.49 0.49 0.49 710 347
19 May 2026 0.49 0.50 0.49 0.50 15,340 7,616
18 May 2026 0.49 0.50 0.49 0.49 147,373 73,508
15 May 2026 0.49 0.50 0.48 0.49 367,500 182,872

Remark : Volume from SET main board.