Filter Dates

Daily Historical Data From : Jul 01, 2026 To Sep 25, 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31/08/2026 To 11/09/2026)
0.45 0.45 0.40 0.40 2,631,256 1,097,087
Previous 4 weeks
(31/07/2026 To 28/08/2026)
0.41 0.57 0.41 0.44 63,558,722 31,639,048
Daily Historical Data
25 Sep 2026 0.42 0.44 0.41 0.42 1,102,910 474,526
24 Sep 2026 0.43 0.45 0.41 0.41 1,937,492 843,124
23 Sep 2026 0.42 0.44 0.42 0.43 971,100 413,540
22 Sep 2026 0.42 0.45 0.42 0.42 1,990,305 863,482
21 Sep 2026 0.43 0.43 0.41 0.42 296,000 124,732
18 Sep 2026 0.42 0.43 0.41 0.43 684,933 288,414
17 Sep 2026 0.43 0.44 0.41 0.42 884,200 373,534
16 Sep 2026 0.42 0.42 0.41 0.41 212,310 87,736
15 Sep 2026 0.41 0.43 0.41 0.41 778,600 323,002
14 Sep 2026 0.41 0.45 0.40 0.41 3,917,219 1,696,533
11 Sep 2026 0.42 0.42 0.40 0.40 559,700 227,637
10 Sep 2026 0.42 0.43 0.41 0.41 1,020,400 428,456
09 Sep 2026 0.42 0.43 0.41 0.42 21,306 8,958
08 Sep 2026 0.42 0.43 0.41 0.42 145,303 61,179
07 Sep 2026 0.42 0.44 0.42 0.43 38,700 16,657
04 Sep 2026 0.42 0.43 0.42 0.42 19,201 8,068
03 Sep 2026 0.42 0.42 0.41 0.42 325,800 134,443
02 Sep 2026 0.43 0.43 0.41 0.42 289,401 120,420
01 Sep 2026 0.43 0.44 0.42 0.43 93,000 39,248
31 Aug 2026 0.45 0.45 0.43 0.44 118,445 52,021
28 Aug 2026 0.44 0.45 0.44 0.44 220,750 97,197
27 Aug 2026 0.45 0.47 0.45 0.45 723,400 331,060
26 Aug 2026 0.44 0.48 0.43 0.45 2,830,200 1,284,934
25 Aug 2026 0.44 0.45 0.43 0.43 1,601,400 710,370
24 Aug 2026 0.42 0.47 0.42 0.43 3,651,400 1,621,503
21 Aug 2026 0.42 0.43 0.41 0.42 159,019 66,671
20 Aug 2026 0.43 0.43 0.41 0.43 427,310 179,871
19 Aug 2026 0.42 0.43 0.41 0.43 614,205 258,710
18 Aug 2026 0.43 0.43 0.42 0.42 813,009 346,088
17 Aug 2026 0.42 0.44 0.42 0.42 928,554 392,592
14 Aug 2026 0.45 0.45 0.42 0.42 2,425,203 1,046,189
13 Aug 2026 0.47 0.47 0.45 0.45 747,733 342,591
11 Aug 2026 0.47 0.48 0.45 0.45 858,100 395,861
10 Aug 2026 0.49 0.50 0.45 0.47 1,300,211 616,541
07 Aug 2026 0.51 0.52 0.49 0.50 1,819,828 930,778
06 Aug 2026 0.52 0.57 0.50 0.50 17,544,792 9,469,876
05 Aug 2026 0.44 0.55 0.43 0.52 24,838,227 12,673,179
04 Aug 2026 0.44 0.45 0.42 0.43 909,587 395,292
03 Aug 2026 0.42 0.44 0.41 0.43 602,292 255,171
31 Jul 2026 0.41 0.42 0.41 0.41 543,502 224,574
30 Jul 2026 0.41 0.42 0.40 0.41 730,000 297,689
27 Jul 2026 0.43 0.43 0.41 0.41 1,212,400 512,308
24 Jul 2026 0.44 0.44 0.42 0.42 1,859,201 798,841
23 Jul 2026 0.46 0.47 0.43 0.44 2,979,338 1,331,051
22 Jul 2026 0.43 0.53 0.43 0.46 17,472,351 8,440,156
21 Jul 2026 0.40 0.44 0.39 0.43 8,250,311 3,458,254
20 Jul 2026 0.40 0.40 0.39 0.40 157,021 62,003
17 Jul 2026 0.40 0.40 0.39 0.40 57,001 22,799
16 Jul 2026 0.40 0.41 0.39 0.40 335,301 134,374
15 Jul 2026 0.40 0.41 0.39 0.41 1,013,400 410,177
14 Jul 2026 0.40 0.41 0.39 0.41 552,120 220,623
13 Jul 2026 0.40 0.41 0.39 0.40 462,100 183,102
10 Jul 2026 0.39 0.40 0.39 0.40 420,400 166,203
09 Jul 2026 0.40 0.40 0.39 0.40 78,711 31,103
08 Jul 2026 0.41 0.42 0.38 0.39 1,620,200 641,475
07 Jul 2026 0.39 0.41 0.38 0.40 645,901 257,940
06 Jul 2026 0.40 0.40 0.39 0.39 622,800 244,744
03 Jul 2026 0.39 0.41 0.38 0.40 664,280 262,413
02 Jul 2026 0.38 0.40 0.38 0.39 226,001 88,334
01 Jul 2026 0.39 0.40 0.38 0.38 939,111 359,904

Remark : Volume from SET main board.