Filter Dates

Daily Historical Data From : Apr 21, 2026 To Jul 17, 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22/06/2026 To 03/07/2026)
0.42 0.46 0.38 0.40 15,019,090 6,070,308
Previous 4 weeks
(21/05/2026 To 19/06/2026)
0.50 0.50 0.33 0.42 32,740,164 13,839,413
Daily Historical Data
17 Jul 2026 0.40 0.40 0.39 0.40 57,001 22,799
16 Jul 2026 0.40 0.41 0.39 0.40 335,301 134,374
15 Jul 2026 0.40 0.41 0.39 0.41 1,013,400 410,177
14 Jul 2026 0.40 0.41 0.39 0.41 552,120 220,623
13 Jul 2026 0.40 0.41 0.39 0.40 462,100 183,102
10 Jul 2026 0.39 0.40 0.39 0.40 420,400 166,203
09 Jul 2026 0.40 0.40 0.39 0.40 78,711 31,103
08 Jul 2026 0.41 0.42 0.38 0.39 1,620,200 641,475
07 Jul 2026 0.39 0.41 0.38 0.40 645,901 257,940
06 Jul 2026 0.40 0.40 0.39 0.39 622,800 244,744
03 Jul 2026 0.39 0.41 0.38 0.40 664,280 262,413
02 Jul 2026 0.38 0.40 0.38 0.39 226,001 88,334
01 Jul 2026 0.39 0.40 0.38 0.38 939,111 359,904
30 Jun 2026 0.40 0.41 0.39 0.40 1,062,100 414,659
29 Jun 2026 0.40 0.41 0.39 0.39 1,102,150 437,920
26 Jun 2026 0.40 0.41 0.39 0.40 653,400 261,078
25 Jun 2026 0.42 0.46 0.38 0.40 9,239,900 3,776,459
24 Jun 2026 0.41 0.42 0.41 0.41 114,048 46,819
23 Jun 2026 0.43 0.43 0.40 0.41 609,100 252,798
22 Jun 2026 0.42 0.42 0.40 0.42 409,000 169,924
19 Jun 2026 0.44 0.44 0.41 0.42 686,900 290,041
18 Jun 2026 0.45 0.46 0.42 0.44 2,585,209 1,130,960
17 Jun 2026 0.38 0.49 0.38 0.47 15,091,229 6,901,984
16 Jun 2026 0.38 0.38 0.37 0.37 322,101 119,820
15 Jun 2026 0.39 0.39 0.37 0.39 598,133 225,923
12 Jun 2026 0.37 0.39 0.36 0.39 280,552 104,531
11 Jun 2026 0.37 0.37 0.36 0.36 103,857 38,334
10 Jun 2026 0.35 0.37 0.35 0.37 184,300 66,093
09 Jun 2026 0.37 0.38 0.35 0.35 623,100 220,423
08 Jun 2026 0.36 0.38 0.35 0.37 1,682,613 619,011
05 Jun 2026 0.38 0.38 0.35 0.36 2,021,253 727,912
04 Jun 2026 0.37 0.40 0.37 0.39 957,712 369,812
02 Jun 2026 0.37 0.37 0.33 0.37 1,595,482 566,406
29 May 2026 0.41 0.41 0.36 0.37 3,133,932 1,185,277
28 May 2026 0.44 0.44 0.40 0.40 918,201 379,410
27 May 2026 0.46 0.47 0.43 0.43 974,974 437,305
26 May 2026 0.48 0.48 0.45 0.46 903,898 418,665
25 May 2026 0.49 0.50 0.48 0.49 51,506 25,235
22 May 2026 0.50 0.50 0.48 0.50 19,010 9,230
21 May 2026 0.50 0.50 0.49 0.50 6,202 3,041
20 May 2026 0.49 0.49 0.49 0.49 710 347
19 May 2026 0.49 0.50 0.49 0.50 15,340 7,616
18 May 2026 0.49 0.50 0.49 0.49 147,373 73,508
15 May 2026 0.49 0.50 0.48 0.49 367,500 182,872
14 May 2026 0.47 0.49 0.47 0.48 52,600 25,248
13 May 2026 0.49 0.49 0.47 0.47 282,839 134,557
12 May 2026 0.49 0.49 0.47 0.49 203,210 97,298
11 May 2026 0.50 0.50 0.49 0.49 9,301 4,577
08 May 2026 0.49 0.49 0.49 0.49 16,900 8,281
07 May 2026 0.49 0.50 0.49 0.50 56,900 27,882
06 May 2026 0.48 0.50 0.48 0.50 22,001 10,753
05 May 2026 0.49 0.50 0.49 0.50 130,600 63,995
30 Apr 2026 0.48 0.50 0.48 0.50 18,821 9,291
29 Apr 2026 0.50 0.50 0.49 0.49 800 395
28 Apr 2026 0.49 0.50 0.48 0.50 87,578 42,608
27 Apr 2026 0.49 0.50 0.48 0.49 504,700 247,303
24 Apr 2026 0.49 0.50 0.48 0.49 94,100 45,777
23 Apr 2026 0.49 0.50 0.47 0.49 20,304 9,697
22 Apr 2026 0.50 0.50 0.49 0.50 18,000 8,933
21 Apr 2026 0.50 0.50 0.50 0.50 900 450

Remark : Volume from SET main board.