Filter Dates
Daily Historical Data From : Mar 26, 2026 To Jun 29, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (29/05/2026 To 15/06/2026) |
0.41 | 0.41 | 0.33 | 0.39 | 11,180,934 | 4,123,722 |
|
Previous 4 weeks (29/04/2026 To 28/05/2026) |
0.50 | 0.50 | 0.40 | 0.40 | 4,198,686 | 1,919,506 |
| Daily Historical Data | ||||||
| 29 Jun 2026 | 0.40 | 0.41 | 0.39 | 0.39 | 1,102,150 | 437,920 |
| 26 Jun 2026 | 0.40 | 0.41 | 0.39 | 0.40 | 653,400 | 261,078 |
| 25 Jun 2026 | 0.42 | 0.46 | 0.38 | 0.40 | 9,239,900 | 3,776,459 |
| 24 Jun 2026 | 0.41 | 0.42 | 0.41 | 0.41 | 114,048 | 46,819 |
| 23 Jun 2026 | 0.43 | 0.43 | 0.40 | 0.41 | 609,100 | 252,798 |
| 22 Jun 2026 | 0.42 | 0.42 | 0.40 | 0.42 | 409,000 | 169,924 |
| 19 Jun 2026 | 0.44 | 0.44 | 0.41 | 0.42 | 686,900 | 290,041 |
| 18 Jun 2026 | 0.45 | 0.46 | 0.42 | 0.44 | 2,585,209 | 1,130,960 |
| 17 Jun 2026 | 0.38 | 0.49 | 0.38 | 0.47 | 15,091,229 | 6,901,984 |
| 16 Jun 2026 | 0.38 | 0.38 | 0.37 | 0.37 | 322,101 | 119,820 |
| 15 Jun 2026 | 0.39 | 0.39 | 0.37 | 0.39 | 598,133 | 225,923 |
| 12 Jun 2026 | 0.37 | 0.39 | 0.36 | 0.39 | 280,552 | 104,531 |
| 11 Jun 2026 | 0.37 | 0.37 | 0.36 | 0.36 | 103,857 | 38,334 |
| 10 Jun 2026 | 0.35 | 0.37 | 0.35 | 0.37 | 184,300 | 66,093 |
| 09 Jun 2026 | 0.37 | 0.38 | 0.35 | 0.35 | 623,100 | 220,423 |
| 08 Jun 2026 | 0.36 | 0.38 | 0.35 | 0.37 | 1,682,613 | 619,011 |
| 05 Jun 2026 | 0.38 | 0.38 | 0.35 | 0.36 | 2,021,253 | 727,912 |
| 04 Jun 2026 | 0.37 | 0.40 | 0.37 | 0.39 | 957,712 | 369,812 |
| 02 Jun 2026 | 0.37 | 0.37 | 0.33 | 0.37 | 1,595,482 | 566,406 |
| 29 May 2026 | 0.41 | 0.41 | 0.36 | 0.37 | 3,133,932 | 1,185,277 |
| 28 May 2026 | 0.44 | 0.44 | 0.40 | 0.40 | 918,201 | 379,410 |
| 27 May 2026 | 0.46 | 0.47 | 0.43 | 0.43 | 974,974 | 437,305 |
| 26 May 2026 | 0.48 | 0.48 | 0.45 | 0.46 | 903,898 | 418,665 |
| 25 May 2026 | 0.49 | 0.50 | 0.48 | 0.49 | 51,506 | 25,235 |
| 22 May 2026 | 0.50 | 0.50 | 0.48 | 0.50 | 19,010 | 9,230 |
| 21 May 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 6,202 | 3,041 |
| 20 May 2026 | 0.49 | 0.49 | 0.49 | 0.49 | 710 | 347 |
| 19 May 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 15,340 | 7,616 |
| 18 May 2026 | 0.49 | 0.50 | 0.49 | 0.49 | 147,373 | 73,508 |
| 15 May 2026 | 0.49 | 0.50 | 0.48 | 0.49 | 367,500 | 182,872 |
| 14 May 2026 | 0.47 | 0.49 | 0.47 | 0.48 | 52,600 | 25,248 |
| 13 May 2026 | 0.49 | 0.49 | 0.47 | 0.47 | 282,839 | 134,557 |
| 12 May 2026 | 0.49 | 0.49 | 0.47 | 0.49 | 203,210 | 97,298 |
| 11 May 2026 | 0.50 | 0.50 | 0.49 | 0.49 | 9,301 | 4,577 |
| 08 May 2026 | 0.49 | 0.49 | 0.49 | 0.49 | 16,900 | 8,281 |
| 07 May 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 56,900 | 27,882 |
| 06 May 2026 | 0.48 | 0.50 | 0.48 | 0.50 | 22,001 | 10,753 |
| 05 May 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 130,600 | 63,995 |
| 30 Apr 2026 | 0.48 | 0.50 | 0.48 | 0.50 | 18,821 | 9,291 |
| 29 Apr 2026 | 0.50 | 0.50 | 0.49 | 0.49 | 800 | 395 |
| 28 Apr 2026 | 0.49 | 0.50 | 0.48 | 0.50 | 87,578 | 42,608 |
| 27 Apr 2026 | 0.49 | 0.50 | 0.48 | 0.49 | 504,700 | 247,303 |
| 24 Apr 2026 | 0.49 | 0.50 | 0.48 | 0.49 | 94,100 | 45,777 |
| 23 Apr 2026 | 0.49 | 0.50 | 0.47 | 0.49 | 20,304 | 9,697 |
| 22 Apr 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 18,000 | 8,933 |
| 21 Apr 2026 | 0.50 | 0.50 | 0.50 | 0.50 | 900 | 450 |
| 20 Apr 2026 | 0.50 | 0.50 | 0.48 | 0.50 | 47,200 | 23,083 |
| 17 Apr 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 68,400 | 34,196 |
| 16 Apr 2026 | 0.48 | 0.50 | 0.48 | 0.49 | 15,724 | 7,634 |
| 10 Apr 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 38,200 | 18,719 |
| 09 Apr 2026 | 0.49 | 0.52 | 0.48 | 0.49 | 1,028,300 | 520,438 |
| 08 Apr 2026 | 0.48 | 0.49 | 0.47 | 0.48 | 84,300 | 40,435 |
| 07 Apr 2026 | 0.49 | 0.49 | 0.48 | 0.48 | 803 | 389 |
| 03 Apr 2026 | 0.48 | 0.49 | 0.48 | 0.48 | 6,200 | 3,006 |
| 02 Apr 2026 | 0.49 | 0.49 | 0.48 | 0.49 | 44,300 | 21,706 |
| 01 Apr 2026 | 0.49 | 0.50 | 0.49 | 0.49 | 66,908 | 32,836 |
| 31 Mar 2026 | 0.50 | 0.50 | 0.49 | 0.49 | 63,200 | 31,050 |
| 30 Mar 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 197,702 | 96,946 |
| 27 Mar 2026 | 0.49 | 0.50 | 0.48 | 0.49 | 443,871 | 219,434 |
| 26 Mar 2026 | 0.50 | 0.50 | 0.49 | 0.49 | 194,800 | 95,476 |
Remark : Volume from SET main board.