Filter Dates

Daily Historical Data From : Feb 09, 2024 To May 13, 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09/04/2024 To 25/04/2024)
1.30 1.35 1.16 1.29 31,562,207 39,968,795
Previous 4 weeks
(11/03/2024 To 05/04/2024)
1.65 1.72 1.29 1.30 233,054,376 355,448,198
Daily Historical Data
13 May 2024 1.35 1.35 1.25 1.25 10,577,468 13,519,445
10 May 2024 1.33 1.37 1.30 1.35 5,978,258 7,997,536
09 May 2024 1.34 1.39 1.31 1.32 20,250,380 27,343,205
08 May 2024 1.26 1.34 1.22 1.30 12,944,324 16,752,428
07 May 2024 1.27 1.28 1.25 1.25 1,710,785 2,159,632
03 May 2024 1.26 1.28 1.25 1.26 959,000 1,211,825
02 May 2024 1.28 1.29 1.24 1.25 1,384,341 1,750,365
30 Apr 2024 1.31 1.31 1.27 1.29 1,500,625 1,934,307
29 Apr 2024 1.29 1.34 1.28 1.30 3,683,312 4,834,380
26 Apr 2024 1.29 1.30 1.27 1.29 2,227,858 2,854,512
25 Apr 2024 1.22 1.35 1.22 1.29 13,154,970 16,972,083
24 Apr 2024 1.27 1.27 1.22 1.23 1,184,201 1,459,053
23 Apr 2024 1.25 1.27 1.22 1.26 1,600,220 1,997,587
22 Apr 2024 1.19 1.25 1.18 1.23 1,923,504 2,359,837
19 Apr 2024 1.16 1.20 1.16 1.17 1,756,051 2,066,065
18 Apr 2024 1.26 1.27 1.19 1.22 3,888,309 4,726,136
17 Apr 2024 1.29 1.29 1.24 1.26 3,329,605 4,206,922
11 Apr 2024 1.31 1.32 1.29 1.29 1,691,500 2,200,462
10 Apr 2024 1.33 1.34 1.30 1.31 1,341,546 1,762,809
09 Apr 2024 1.30 1.33 1.29 1.33 1,692,301 2,217,841
05 Apr 2024 1.35 1.35 1.29 1.30 6,222,495 8,151,731
04 Apr 2024 1.34 1.36 1.31 1.34 6,538,310 8,749,187
03 Apr 2024 1.33 1.35 1.30 1.31 4,442,916 5,904,474
02 Apr 2024 1.36 1.36 1.31 1.33 6,343,346 8,405,895
01 Apr 2024 1.36 1.38 1.35 1.35 3,675,801 4,990,183
29 Mar 2024 1.38 1.40 1.34 1.36 5,763,830 7,856,458
28 Mar 2024 1.44 1.47 1.36 1.38 14,451,222 20,401,766
27 Mar 2024 1.42 1.45 1.42 1.44 3,840,427 5,515,587
26 Mar 2024 1.48 1.51 1.41 1.42 10,162,157 14,825,264
25 Mar 2024 1.46 1.48 1.43 1.48 4,368,165 6,345,645
22 Mar 2024 1.47 1.49 1.45 1.45 5,334,326 7,830,120
21 Mar 2024 1.49 1.52 1.48 1.48 9,081,921 13,578,986
20 Mar 2024 1.49 1.50 1.43 1.46 11,709,654 17,052,091
19 Mar 2024 1.57 1.57 1.46 1.48 12,189,600 18,566,183
18 Mar 2024 1.55 1.60 1.55 1.56 5,678,377 8,929,326
15 Mar 2024 1.58 1.59 1.53 1.55 6,680,862 10,425,330
14 Mar 2024 1.56 1.60 1.55 1.58 14,895,860 23,373,790
13 Mar 2024 1.67 1.69 1.51 1.53 38,192,695 60,371,721
12 Mar 2024 1.63 1.72 1.60 1.66 36,292,222 60,302,285
11 Mar 2024 1.65 1.66 1.58 1.61 27,190,190 43,872,176
08 Mar 2024 1.80 1.82 1.63 1.65 56,661,529 96,702,637
07 Mar 2024 1.77 1.86 1.76 1.78 53,425,543 96,575,603
06 Mar 2024 1.76 1.81 1.70 1.77 50,368,447 89,152,030
05 Mar 2024 1.58 1.86 1.57 1.78 68,655,805 120,956,539
04 Mar 2024 1.70 1.75 1.58 1.59 21,090,973 34,911,900
01 Mar 2024 1.54 1.69 1.53 1.65 25,203,636 40,673,429
29 Feb 2024 1.59 1.63 1.50 1.54 15,686,143 24,551,925
28 Feb 2024 1.64 1.73 1.60 1.60 26,506,373 44,085,506
27 Feb 2024 1.41 1.75 1.39 1.66 60,970,195 97,580,340
23 Feb 2024 1.40 1.41 1.39 1.39 3,960,314 5,532,165
22 Feb 2024 1.42 1.44 1.37 1.38 12,425,716 17,384,898
21 Feb 2024 1.46 1.46 1.41 1.41 11,889,761 17,046,464
20 Feb 2024 1.48 1.56 1.43 1.44 26,876,592 40,116,415
19 Feb 2024 1.43 1.65 1.40 1.59 40,947,374 63,822,633
16 Feb 2024 1.58 1.60 1.46 1.46 27,841,718 42,877,487
15 Feb 2024 1.51 1.61 1.50 1.56 35,327,834 54,965,903
14 Feb 2024 1.50 1.55 1.50 1.52 28,544,265 43,494,611
13 Feb 2024 1.47 1.65 1.46 1.53 113,042,400 175,526,270
12 Feb 2024 1.44 1.48 1.43 1.47 13,779,638 20,113,238
09 Feb 2024 1.41 1.45 1.39 1.43 10,588,013 15,085,132

Remark : Volume from SET main board.