Filter Dates
Daily Historical Data From : Jan 05, 2026 To Mar 30, 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (02/03/2026 To 16/03/2026) |
0.53 | 0.63 | 0.47 | 0.52 | 18,634,197 | 10,301,240 |
|
Previous 4 weeks (02/02/2026 To 27/02/2026) |
0.52 | 0.58 | 0.49 | 0.54 | 8,086,787 | 4,310,412 |
| Daily Historical Data | ||||||
| 30 Mar 2026 | 0.50 | 0.50 | 0.49 | 0.50 | 197,702 | 96,946 |
| 27 Mar 2026 | 0.49 | 0.50 | 0.48 | 0.49 | 443,871 | 219,434 |
| 26 Mar 2026 | 0.50 | 0.50 | 0.49 | 0.49 | 194,800 | 95,476 |
| 25 Mar 2026 | 0.51 | 0.51 | 0.49 | 0.50 | 681,215 | 335,575 |
| 24 Mar 2026 | 0.50 | 0.51 | 0.50 | 0.51 | 83,538 | 41,803 |
| 23 Mar 2026 | 0.50 | 0.50 | 0.49 | 0.49 | 114,253 | 56,325 |
| 20 Mar 2026 | 0.51 | 0.52 | 0.50 | 0.50 | 455,123 | 229,310 |
| 19 Mar 2026 | 0.52 | 0.52 | 0.49 | 0.50 | 579,688 | 288,543 |
| 18 Mar 2026 | 0.51 | 0.52 | 0.51 | 0.52 | 289,256 | 147,635 |
| 17 Mar 2026 | 0.53 | 0.56 | 0.51 | 0.51 | 1,061,413 | 561,182 |
| 16 Mar 2026 | 0.53 | 0.53 | 0.51 | 0.52 | 713,400 | 371,882 |
| 13 Mar 2026 | 0.52 | 0.60 | 0.51 | 0.53 | 4,022,400 | 2,228,452 |
| 12 Mar 2026 | 0.54 | 0.54 | 0.50 | 0.53 | 1,634,400 | 852,270 |
| 11 Mar 2026 | 0.50 | 0.63 | 0.50 | 0.54 | 11,324,561 | 6,383,656 |
| 10 Mar 2026 | 0.50 | 0.50 | 0.48 | 0.49 | 110,110 | 54,164 |
| 09 Mar 2026 | 0.50 | 0.51 | 0.49 | 0.50 | 116,100 | 57,656 |
| 06 Mar 2026 | 0.51 | 0.52 | 0.50 | 0.50 | 88,624 | 44,846 |
| 05 Mar 2026 | 0.50 | 0.52 | 0.50 | 0.51 | 77,001 | 38,939 |
| 04 Mar 2026 | 0.48 | 0.50 | 0.47 | 0.49 | 293,101 | 140,020 |
| 02 Mar 2026 | 0.53 | 0.53 | 0.48 | 0.48 | 254,500 | 129,355 |
| 27 Feb 2026 | 0.53 | 0.55 | 0.52 | 0.54 | 696,807 | 366,128 |
| 26 Feb 2026 | 0.55 | 0.58 | 0.52 | 0.52 | 909,200 | 496,186 |
| 25 Feb 2026 | 0.54 | 0.56 | 0.54 | 0.54 | 180,210 | 98,271 |
| 24 Feb 2026 | 0.54 | 0.54 | 0.54 | 0.54 | 23,900 | 12,906 |
| 23 Feb 2026 | 0.55 | 0.55 | 0.53 | 0.53 | 93,800 | 50,161 |
| 20 Feb 2026 | 0.57 | 0.58 | 0.52 | 0.54 | 602,205 | 333,491 |
| 19 Feb 2026 | 0.55 | 0.58 | 0.55 | 0.57 | 347,510 | 194,483 |
| 18 Feb 2026 | 0.58 | 0.58 | 0.55 | 0.56 | 531,010 | 294,733 |
| 17 Feb 2026 | 0.53 | 0.57 | 0.52 | 0.55 | 2,193,706 | 1,192,126 |
| 16 Feb 2026 | 0.53 | 0.53 | 0.52 | 0.53 | 126,302 | 66,139 |
| 13 Feb 2026 | 0.52 | 0.57 | 0.51 | 0.54 | 266,412 | 140,163 |
| 12 Feb 2026 | 0.52 | 0.52 | 0.51 | 0.52 | 84,600 | 43,394 |
| 11 Feb 2026 | 0.52 | 0.52 | 0.51 | 0.52 | 27,001 | 13,774 |
| 10 Feb 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 98,419 | 50,295 |
| 09 Feb 2026 | 0.51 | 0.51 | 0.49 | 0.51 | 203,900 | 101,827 |
| 06 Feb 2026 | 0.49 | 0.51 | 0.49 | 0.51 | 66,602 | 33,851 |
| 05 Feb 2026 | 0.49 | 0.50 | 0.49 | 0.50 | 41,603 | 20,531 |
| 04 Feb 2026 | 0.52 | 0.52 | 0.49 | 0.49 | 652,400 | 326,902 |
| 03 Feb 2026 | 0.50 | 0.52 | 0.50 | 0.52 | 440,000 | 224,027 |
| 02 Feb 2026 | 0.52 | 0.52 | 0.49 | 0.49 | 501,200 | 251,024 |
| 30 Jan 2026 | 0.54 | 0.54 | 0.52 | 0.52 | 281,700 | 147,172 |
| 29 Jan 2026 | 0.52 | 0.54 | 0.51 | 0.54 | 195,900 | 102,084 |
| 28 Jan 2026 | 0.54 | 0.54 | 0.50 | 0.52 | 646,800 | 331,950 |
| 27 Jan 2026 | 0.55 | 0.55 | 0.52 | 0.54 | 191,928 | 101,521 |
| 26 Jan 2026 | 0.53 | 0.54 | 0.52 | 0.53 | 57,100 | 30,263 |
| 23 Jan 2026 | 0.54 | 0.54 | 0.54 | 0.54 | 11,993 | 6,476 |
| 22 Jan 2026 | 0.55 | 0.55 | 0.54 | 0.54 | 58,903 | 31,813 |
| 21 Jan 2026 | 0.54 | 0.55 | 0.54 | 0.55 | 331,600 | 179,930 |
| 20 Jan 2026 | 0.54 | 0.55 | 0.54 | 0.55 | 34,800 | 18,823 |
| 19 Jan 2026 | 0.56 | 0.56 | 0.54 | 0.56 | 247,300 | 135,965 |
| 16 Jan 2026 | 0.55 | 0.56 | 0.54 | 0.56 | 560,711 | 307,227 |
| 15 Jan 2026 | 0.56 | 0.57 | 0.55 | 0.57 | 95,004 | 53,036 |
| 14 Jan 2026 | 0.54 | 0.57 | 0.54 | 0.57 | 74,200 | 41,470 |
| 13 Jan 2026 | 0.54 | 0.56 | 0.54 | 0.56 | 23,400 | 12,638 |
| 12 Jan 2026 | 0.55 | 0.55 | 0.53 | 0.54 | 78,279 | 42,332 |
| 09 Jan 2026 | 0.58 | 0.58 | 0.55 | 0.55 | 47,500 | 26,413 |
| 08 Jan 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 72,210 | 41,288 |
| 07 Jan 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 18,205 | 10,376 |
| 06 Jan 2026 | 0.58 | 0.58 | 0.58 | 0.58 | 10,581 | 6,131 |
| 05 Jan 2026 | 0.58 | 0.58 | 0.57 | 0.58 | 65,500 | 37,467 |
Remark : Volume from SET main board.