Filter Dates

Daily Historical Data From : Feb 12, 2026 To May 15, 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16/04/2026 To 29/04/2026)
0.48 0.50 0.47 0.49 857,706 420,076
Previous 4 weeks
(13/03/2026 To 10/04/2026)
0.52 0.60 0.47 0.50 10,168,870 5,341,142
Daily Historical Data
15 May 2026 0.49 0.50 0.48 0.49 367,500 182,872
14 May 2026 0.47 0.49 0.47 0.48 52,600 25,248
13 May 2026 0.49 0.49 0.47 0.47 282,839 134,557
12 May 2026 0.49 0.49 0.47 0.49 203,210 97,298
11 May 2026 0.50 0.50 0.49 0.49 9,301 4,577
08 May 2026 0.49 0.49 0.49 0.49 16,900 8,281
07 May 2026 0.49 0.50 0.49 0.50 56,900 27,882
06 May 2026 0.48 0.50 0.48 0.50 22,001 10,753
05 May 2026 0.49 0.50 0.49 0.50 130,600 63,995
30 Apr 2026 0.48 0.50 0.48 0.50 18,821 9,291
29 Apr 2026 0.50 0.50 0.49 0.49 800 395
28 Apr 2026 0.49 0.50 0.48 0.50 87,578 42,608
27 Apr 2026 0.49 0.50 0.48 0.49 504,700 247,303
24 Apr 2026 0.49 0.50 0.48 0.49 94,100 45,777
23 Apr 2026 0.49 0.50 0.47 0.49 20,304 9,697
22 Apr 2026 0.50 0.50 0.49 0.50 18,000 8,933
21 Apr 2026 0.50 0.50 0.50 0.50 900 450
20 Apr 2026 0.50 0.50 0.48 0.50 47,200 23,083
17 Apr 2026 0.49 0.50 0.49 0.50 68,400 34,196
16 Apr 2026 0.48 0.50 0.48 0.49 15,724 7,634
10 Apr 2026 0.49 0.50 0.49 0.50 38,200 18,719
09 Apr 2026 0.49 0.52 0.48 0.49 1,028,300 520,438
08 Apr 2026 0.48 0.49 0.47 0.48 84,300 40,435
07 Apr 2026 0.49 0.49 0.48 0.48 803 389
03 Apr 2026 0.48 0.49 0.48 0.48 6,200 3,006
02 Apr 2026 0.49 0.49 0.48 0.49 44,300 21,706
01 Apr 2026 0.49 0.50 0.49 0.49 66,908 32,836
31 Mar 2026 0.50 0.50 0.49 0.49 63,200 31,050
30 Mar 2026 0.50 0.50 0.49 0.50 197,702 96,946
27 Mar 2026 0.49 0.50 0.48 0.49 443,871 219,434
26 Mar 2026 0.50 0.50 0.49 0.49 194,800 95,476
25 Mar 2026 0.51 0.51 0.49 0.50 681,215 335,575
24 Mar 2026 0.50 0.51 0.50 0.51 83,538 41,803
23 Mar 2026 0.50 0.50 0.49 0.49 114,253 56,325
20 Mar 2026 0.51 0.52 0.50 0.50 455,123 229,310
19 Mar 2026 0.52 0.52 0.49 0.50 579,688 288,543
18 Mar 2026 0.51 0.52 0.51 0.52 289,256 147,635
17 Mar 2026 0.53 0.56 0.51 0.51 1,061,413 561,182
16 Mar 2026 0.53 0.53 0.51 0.52 713,400 371,882
13 Mar 2026 0.52 0.60 0.51 0.53 4,022,400 2,228,452
12 Mar 2026 0.54 0.54 0.50 0.53 1,634,400 852,270
11 Mar 2026 0.50 0.63 0.50 0.54 11,324,561 6,383,656
10 Mar 2026 0.50 0.50 0.48 0.49 110,110 54,164
09 Mar 2026 0.50 0.51 0.49 0.50 116,100 57,656
06 Mar 2026 0.51 0.52 0.50 0.50 88,624 44,846
05 Mar 2026 0.50 0.52 0.50 0.51 77,001 38,939
04 Mar 2026 0.48 0.50 0.47 0.49 293,101 140,020
02 Mar 2026 0.53 0.53 0.48 0.48 254,500 129,355
27 Feb 2026 0.53 0.55 0.52 0.54 696,807 366,128
26 Feb 2026 0.55 0.58 0.52 0.52 909,200 496,186
25 Feb 2026 0.54 0.56 0.54 0.54 180,210 98,271
24 Feb 2026 0.54 0.54 0.54 0.54 23,900 12,906
23 Feb 2026 0.55 0.55 0.53 0.53 93,800 50,161
20 Feb 2026 0.57 0.58 0.52 0.54 602,205 333,491
19 Feb 2026 0.55 0.58 0.55 0.57 347,510 194,483
18 Feb 2026 0.58 0.58 0.55 0.56 531,010 294,733
17 Feb 2026 0.53 0.57 0.52 0.55 2,193,706 1,192,126
16 Feb 2026 0.53 0.53 0.52 0.53 126,302 66,139
13 Feb 2026 0.52 0.57 0.51 0.54 266,412 140,163
12 Feb 2026 0.52 0.52 0.51 0.52 84,600 43,394

Remark : Volume from SET main board.