The top 10 shareholders of the Company as of 11 Mar 2025
| Rank | Shareholders* | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | WICE Logistics Public Company Limited | 228,548,554 | 36.86 |
| 2. | Noya Holding Company Limited | 98,813,670 | 15.94 |
| 3. | Mr. Lee Yik Chieh | 80,514,843 | 12.99 |
| 4. | Ms. Krishavan Chuecharoenchai | 40,301,218 | 6.50 |
| 5. | Thai NVDR Company Limited | 9,235,264 | 1.49 |
| 6. | Mrs. Araya Kongsoonthorn | 7,406,800 | 1.19 |
| 7. | Mr. Patadon Kongsoonthorn | 6,762,100 | 1.09 |
| 8. | Mr. Chudet Kongsoonthorn | 6,000,072 | 0.97 |
| 9. | Miss Nopchanok Chuechareonchai | 3,468,284 | 0.56 |
| 10. | Mr. Somkiat Koonlathamyotin | 3,350,000 | 0.54 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.