The top 10 shareholders of the Company as of 12 Mar 2026
| Rank | Shareholders* | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | WICE Logistics Public Company Limited | 267,548,554 | 43.15 |
| 2 | Noya Holding (HK) Company Limited | 98,813,670 | 15.94 |
| 3 | MISS SHERLYN CHIA | 76,110,060 | 12.28 |
| 4 | บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก | 26,058,822 | 4.20 |
| 5 | Ms. Krishavan Chuecharoenchai | 12,693,782 | 2.05 |
| 6 | Mrs. Araya Kongsoonthorn | 7,406,800 | 1.19 |
| 7 | Mr. Patadon Kongsoonthorn | 6,381,400 | 1.03 |
| 8 | Thai NVDR Company Limited | 6,026,564 | 0.97 |
| 9 | Mr. Chudet Kongsoonthorn | 6,000,072 | 0.97 |
| 10 | Mr. Somkiat Koonlathamyotin | 3,400,000 | 0.55 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.