The top 14 shareholders of the Company as of 05 March 2024

Rank Shareholders* # Shares (Shares) % Shares
1. WICE Logistics Public Company Limited 228,548,554 36.86
2. Noya Holding Company Limited 98,813,670 15.94
3. Mr. Yik Chieh Lee 78,596,964 12.68
4. Ms. Krishavan Chuecharoenchai 40,301,218 6.50
5. Thai NVDR Company Limited 10,804,942 1.74
6. Mr. Assadayut Duangpanyasawang 8,006,969 1.29
7. Mr. Nattawut Tripech 6,667,299 1.08
8. Mr. Charkaphan Aroonsrisophon 6,084,900 0.98
9. Mrs. Araya Kongsoonthorn 5,106,800 0.82
10. Mr. Chudet Kongsoonthorn 4,500,072 0.73
11 นาย พงศ์ศักดิ์ ธรรมธัชอารี 3,627,400 0.59
12 Mr. Kamthorn Limpanapornchaikul 3,580,000 0.58
13 Mr. Nattapat Asvatamrat 3,500,000 0.56
14 Miss Thitimar Tantikulsuntorn 3,236,600 0.52

Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.